Course Overview: Post Basic Bachelor of Nursing
First Year
| S.N. | Course Code | Course Title Core Courses | Hours | Marks | |
| Theory | Clinical | ||||
| 1. | PBBN 101 | Behavirioral Science | 50 | - | 50 |
| 2 | PBBN 102 | Applied Science Related to Nursing | 50 | - | 50 |
| 3 | PBBN 103 | Common Health problems Through the life span | 100 | - | 100 |
| 4 | PBBN 104 | Education Science (Theory ) | 100 | - | 100 |
| 5 | PBBN 105 | Education Science (Practical) | - | 240 | 100 |
| 6 | PBBN 106 | Nursing Concept principle and Theories (I) | 100 | - | 100 |
| 7 | PBBN 110 | Community Health Nursing | 50+50 | - | 100 |
| 8 | PBBN 108 | Midwifery | 50 | - | 50 |
|
9 |
PBBN 107 | Special Course:- Hospital Nursing practicum (Major) |
- |
300 |
150 |
| 10 | PBBN 111 | Community Nursing (Minor) | - | 120 | 50 |
| 11 | PBBN 109 | Midwifery Minor ( Practicum) | - | 100 | 50 |
| 550 | 760 | 900 | |||
Second Year
| S.N. | Course Code | Course Title | Hours | Marks | |
| Theory | Clinical | ||||
|
1. |
PBBN 201 | Core Courses Leadership and Management |
100 |
- |
100 |
| 2 | PBBN 205 | Health economics & Nursing | 50 | - | 50 |
| 3 | PBBN 203 | Research applied to Nursing | 100 | - | 100 |
| 4 | PBBN 206 | Mental Health Nursing | 50 | - | 50 |
| 5 | PBBN 202 | Management practicum | - | 360 | 150 |
|
6 |
PBBN 207 | Specialty Course: Nursing Concepts & principles (II) |
60 |
- |
50 |
| 7 | PBBN 204 | Research practicum with Hospital Nursing | - | 360 | 150 |
| Total | 360 | 720 | 650 | ||


